Cost Overview
| Item | Price Range (CAD per sq ft) |
|---|---|
| Pressure-treated wood deck | $25–$45 |
| Cedar deck | $35–$60 |
| Composite deck | $50–$90 |
| Concrete patio | $10–$20 |
| Interlock/paving stone patio | $20–$40 |
| Deck permit (Ontario) | $150–$500 |
| Deck railing (per linear ft) | $80–$200 |
| Deck stairs | $500–$2,000 |
| Deck staining/sealing | $2–$5 |
Average 12×16 ft deck: $8,000–$20,000 installed.
Rural Considerations
- Site access may increase costs for large or lakefront projects.
- Custom designs for cottages and lakefront properties are common.